2056120.280  Fuse-Link

URB-Fuse-link | NH000 | aR | AC 690V |
280A | BS85 | without indicator

  • IEC 60269-4
Icon CE
URB-Fuse-link | NH000 |  aR | AC 690V | 
280A | BS85 | without indicator

Download PDF Contact us

General product data

Item number 2056120.280
Type Fuse-Link
Product group Sem.Cond.Prot. Fuse-Link
Product subgroup NH00 and NH000 at DIN80mm
Rated current 280A
Rated voltage 690 V
Rated breaking capacity 120kA AC 690V
Characteristic aR
Size NH000
Indicator / Striker Pin
Contact BS85
Standard IEC IEC 60269-4
Approvals Icon CE

Downloads

3D file 3D file
Web PDF Web PDF

Product family

Fuse-Link

2056120  Fuse-Link

Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity PDF
NH00080A - 400A690 VaR120kA AC 690VDownload PDF

12 Article(s)

Item number Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
2056120.100 NH000100A690 VaR120kA AC 690V Details to product 2056120.100
2056120.125 NH000125A690 VaR120kA AC 690V Details to product 2056120.125
2056120.150 NH000150A690 VaR120kA AC 690V Details to product 2056120.150
2056120.160 NH000160A690 VaR120kA AC 690V Details to product 2056120.160
2056120.200 NH000200A690 VaR120kA AC 690V Details to product 2056120.200
2056120.225 NH000225A690 VaR120kA AC 690V Details to product 2056120.225
2056120.250 NH000250A690 VaR120kA AC 690V Details to product 2056120.250
2056120.280 NH000280A690 VaR120kA AC 690V Details to product 2056120.280
2056120.315 NH000315A690 VaR120kA AC 690V Details to product 2056120.315
2056120.350 NH000350A500 VaR120kA AC 500V Details to product 2056120.350
2056120.400 NH000400A500 VaR120kA AC 500V Details to product 2056120.400
2056120.80 NH00080A690 VaR120kA AC 690V Details to product 2056120.80

Contact us Download PDF

Back to product overview

Contact

Simply contact us

Do you have any questions, suggestions or a specific enquiry? Simply get in touch using the form – we’ll get back to you as soon as possible.

Please enable marketing cookies to load this form. Manage cookies