Fuse Detector
Find products
We found 265 main article with a total of 1222 sub-articles for your search.
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 3041826.50 | 63.5x359 | 50A | 15.5 kV | Back-Up | 63 kA | ||
| 3041826.63 | 63.5x359 | 63A | 15.5 kV | Back-Up | 63 kA |

3051026 Fuse-Link
| Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity |
|---|---|---|---|---|---|
| 63.5x359 | 200A | 5.5 kV | Back-Up | 63 kA |
1 Article(s)
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 3051026.200 | 63.5x359 | 200A | 5.5 kV | Back-Up | 63 kA |
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 3051126.10 | 63.5x254 | 10A | 8.3 kV | Back-Up | 63 kA | ||
| 3051126.16 | 63.5x254 | 16A | 8.3 kV | Back-Up | 63 kA | ||
| 3051126.20 | 63.5x254 | 20A | 8.3 kV | Back-Up | 63 kA | ||
| 3051126.25 | 63.5x254 | 25A | 8.3 kV | Back-Up | 63 kA | ||
| 3051126.31,5 | 63.5x254 | 31.5A | 8.3 kV | Back-Up | 63 kA | ||
| 3051126.40 | 63.5x254 | 40A | 8.3 kV | Back-Up | 63 kA | ||
| 3051126.6,3 | 63.5x254 | 6.3A | 8.3 kV | Back-Up | 63 kA |
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 3051226.100 | 63.5x359 | 100A | 8.3 kV | Back-Up | 63 kA | ||
| 3051226.50 | 63.5x359 | 50A | 8.3 kV | Back-Up | 63 kA | ||
| 3051226.63 | 63.5x359 | 63A | 8.3 kV | Back-Up | 63 kA | ||
| 3051226.80 | 63.5x359 | 80A | 8.3 kV | Back-Up | 63 kA |
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 3000211.0,5 | e=192 | 500mA | 3/7.2 kV | Back-Up | 80kA | ||
| 3000211.1 | e=192 | 1A | 3/7.2 kV | Back-Up | 80kA | ||
| 3000211.2 | e=192 | 2A | 3/7.2 kV | Back-Up | 80kA | ||
| 3000211.3,15 | e=192 | 3.15A | 3/7.2 kV | Back-Up | 80kA | ||
| 3000211.5 | e=192 | 5A | 3/7.2 kV | Back-Up | 80kA | ||
| 3000211.2,5 | e=192 | 2.5A | 3/7.2 kV | Back-Up | 80kA |
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 3000213.10 | e=192 | 10A | 3/7.2 kV | Back-Up | 80kA | ||
| 3000213.16 | e=192 | 16A | 3/7.2 kV | Back-Up | 80kA | ||
| 3000213.2 | e=192 | 2A | 3/7.2 kV | Back-Up | 80kA | ||
| 3000213.2,5 | e=192 | 2.5A | 3/7.2 kV | Back-Up | 80kA | ||
| 3000213.20 | e=192 | 20A | 3/7.2 kV | Back-Up | 80kA | ||
| 3000213.25 | e=192 | 25A | 3/7.2 kV | Back-Up | 80kA | ||
| 3000213.3,15 | e=192 | 3.15A | 3/7.2 kV | Back-Up | 80kA | ||
| 3000213.31,5 | e=192 | 31.5A | 3/7.2 kV | Back-Up | 80kA | ||
| 3000213.4 | e=192 | 4A | 3/7.2 kV | Back-Up | 80kA | ||
| 3000213.40 | e=192 | 40A | 3/7.2 kV | Back-Up | 80kA | ||
| 3000213.5 | e=192 | 5A | 3/7.2 kV | Back-Up | 80kA | ||
| 3000213.50 | e=192 | 50A | 3/7.2 kV | Back-Up | 80kA | ||
| 3000213.6,3 | e=192 | 6.3A | 3/7.2 kV | Back-Up | 80kA |
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 3000313.10 | e=292 | 10A | 6/12 kV | Back-Up | 63 kA | ||
| 3000313.16 | e=292 | 16A | 6/12 kV | Back-Up | 63 kA | ||
| 3000313.20 | e=292 | 20A | 6/12 kV | Back-Up | 63 kA | ||
| 3000313.3,15 | e=292 | 3.15A | 6/12 kV | Back-Up | 63 kA | ||
| 3000313.4 | e=292 | 4A | 6/12 kV | Back-Up | 63 kA | ||
| 3000313.40 | e=292 | 40A | 6/12 kV | Back-Up | 63 kA | ||
| 3000313.50 | e=292 | 50A | 6/12 kV | Back-Up | 63 kA | ||
| 3000313.25 | e=292 | 25A | 6/12 kV | Back-Up | 63 kA | ||
| 3000313.31,5 | e=292 | 31.5A | 6/12 kV | Back-Up | 63 kA | ||
| 3000313.6,3 | e=292 | 6.3A | 6/12 kV | Back-Up | 63 kA |
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 3000403.10 | e=292 | 10A | 6/12 kV | Full-Range | 80 kA | ||
| 3000403.16 | e=292 | 16A | 6/12 kV | Full-Range | 80 kA | ||
| 3000403.20 | e=292 | 20A | 6/12 kV | Full-Range | 80 kA | ||
| 3000403.25 | e=292 | 25A | 6/12 kV | Full-Range | 80 kA | ||
| 3000403.31,5 | e=292 | 31.5A | 6/12 kV | Full-Range | 80 kA | ||
| 3000403.40 | e=292 | 40A | 6/12 kV | Full-Range | 80 kA | ||
| 3000403.6,3 | e=292 | 6.3A | 6/12 kV | Full-Range | 80 kA |
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 3000411.0,5 | e=292 | 500mA | 6/12 kV | Back-Up | 63 kA | ||
| 3000411.1 | e=292 | 1A | 6/12 kV | Back-Up | 63 kA | ||
| 3000411.2 | e=292 | 2A | 6/12 kV | Back-Up | 63 kA | ||
| 3000411.2,5 | e=292 | 2.5A | 6/12 kV | Back-Up | 63 kA | ||
| 3000411.4 | e=292 | 4A | 6/12 kV | Back-Up | 63 kA |
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 3000413.10 | e=292 | 10A | 6/12 kV | Back-Up | 63 kA | ||
| 3000413.16 | e=292 | 16A | 6/12 kV | Back-Up | 63 kA | ||
| 3000413.2 | e=292 | 2A | 6/12 kV | Back-Up | 63 kA | ||
| 3000413.2,5 | e=292 | 2.5A | 6/12 kV | Back-Up | 63 kA | ||
| 3000413.20 | e=292 | 20A | 6/12 kV | Back-Up | 63 kA | ||
| 3000413.25 | e=292 | 25A | 6/12 kV | Back-Up | 63 kA | ||
| 3000413.3,15 | e=292 | 3.15A | 6/12 kV | Back-Up | 63 kA | ||
| 3000413.31,5 | e=292 | 31.5A | 6/12 kV | Back-Up | 63 kA | ||
| 3000413.4 | e=292 | 4A | 6/12 kV | Back-Up | 63 kA | ||
| 3000413.40 | e=292 | 40A | 6/12 kV | Back-Up | 63 kA | ||
| 3000413.5 | e=292 | 5A | 6/12 kV | Back-Up | 63 kA | ||
| 3000413.50 | e=292 | 50A | 6/12 kV | Back-Up | 63 kA | ||
| 3000413.6,3 | e=292 | 6.3A | 6/12 kV | Back-Up | 63 kA | ||
| 3000413.63 | e=292 | 63A | 6/12 kV | Back-Up | 63 kA |
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 3000414.10 | e=292 | 10A | 6/12 kV | Back-Up | 63 kA | ||
| 3000414.16 | e=292 | 16A | 6/12 kV | Back-Up | 63 kA | ||
| 3000414.20 | e=292 | 20A | 6/12 kV | Back-Up | 63 kA | ||
| 3000414.25 | e=292 | 25A | 6/12 kV | Back-Up | 63 kA | ||
| 3000414.31,5 | e=292 | 31.5A | 6/12 kV | Back-Up | 63 kA | ||
| 3000414.40 | e=292 | 40A | 6/12 kV | Back-Up | 63 kA | ||
| 3000414.50 | e=292 | 50A | 6/12 kV | Back-Up | 63 kA | ||
| 3000414.6,3 | e=292 | 6.3A | 6/12 kV | Back-Up | 63 kA |
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 3000493.6,3 | e=292 | 6.3A | 6/12 kV | General-Purpose | 63 kA |





