Fuse Detector
Find products
We found 1461 main article with a total of 7799 sub-articles for your search.
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 9021339.700 | SQB-DC2-2 | SM142 | 700A | DC 1500 V | aBat/aR | 260kA DC 1500V | |
| 9021339.400 | SQB-DC2-2 | SM142 | 400A | DC 1500 V | aBat/aR | 260kA DC 1500V | |
| 9021339.500 | SQB-DC2-2 | SM142 | 500A | DC 1500 V | aBat/aR | 260kA DC 1500V | |
| 9021339.630 | SQB-DC2-2 | SM142 | 630A | DC 1500 V | aBat/aR | 260kA DC 1500V | |
| 9021339.800 | SQB-DC2-2 | SM142 | 800A | DC 1500 V | aBat/aR | 260kA DC 1500V | |
| 9021339.900 | SQB-DC2-2 | SM142 | 900A | DC 1500 V | aBat/aR | 100kA DC 1500V |
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 9044125.80 | NH1XL | 80A | DC 1500 V | aBat/aR | 100kA DC 1500V | ||
| 9044125.160 | NH1XL | 160A | DC 1500 V | aBat/aR | 100kA DC 1500V |
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 2024336.125 | NH3L | 125A | DC 1500 V | gBat/gR | 260kA DC 1500V | ||
| 2024336.160 | NH3L | 160A | DC 1500 V | gBat/gR | 260kA DC 1500V | ||
| 2024336.200 | NH3L | 200A | DC 1500 V | gBat/gR | 260kA DC 1500V | ||
| 2024336.350 | NH3L | 350A | DC 1500 V | gBat/gR | 260kA DC 1500V | ||
| 2024336.400 | NH3L | 400A | DC 1500 V | gBat/gR | 260kA DC 1500V | ||
| 2024336.500 | NH3L | 500A | DC 1500 V | gBat/gR | 260kA DC 1500V |
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 3100120. | 12A | 250 V |
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 199013A | 5x20 | 10A | 250 V |
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 199014A | 5x20 | 10A | 250 V |

199077A Fuse-Holder
| Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity |
|---|---|---|---|---|---|
| 5x20 | 6.3A | 250 V |
1 Article(s)
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 199077A | 5x20 | 6,3A | 250 V |
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 199023A |

5024234 Fuse-Link
| Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity |
|---|---|---|---|---|---|
| 14x65 | 16A | DC 1100 V | gS(gRL) | 100kA DC 1200V |
1 Article(s)
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 5024234.16 | 14x65 | 16A | DC 1100 V | gS(gRL) | 100kA DC 1200V |




