We found 11 main article with a total of 117 sub-articles for your search.  

5005006

5005006   Fuse-Link

Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity PDF
17.5x25.563A - 100ADC 80 VaR100kA DC 150V Download PDF

4 Article(s)

Item number Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
5005006.80 17.5x25.580ADC 80 VaR100kA DC 150V Details to product 5005006.80
5005006.63 17.5x25.563ADC 80 VaR100kA DC 150V Details to product 5005006.63
5005006.75 17.5x25.575ADC 80 VaR100kA DC 150V Details to product 5005006.75
5005006.100 17.5x25.5100ADC 80 VaR100kA DC 150V Details to product 5005006.100

Contact us Download PDF

5015536

5015536   Fuse-Link

Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity PDF
22x5812A - 160ADC 250 VgBat/gR100kA DC 250V Download PDF

12 Article(s)

Item number Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
5015536.100 22x58100ADC 250 VgBat/gR100kA DC 250V Details to product 5015536.100
5015536.12 22x5812ADC 250 VgBat/gR100kA DC 250V Details to product 5015536.12
5015536.16 22x5816ADC 250 VgBat/gR100kA DC 250V Details to product 5015536.16
5015536.20 22x5820ADC 250 VgBat/gR100kA DC 250V Details to product 5015536.20
5015536.25 22x5825ADC 250 VgBat/gR100kA DC 250V Details to product 5015536.25
5015536.32 22x5832ADC 250 VgBat/gR100kA DC 250V Details to product 5015536.32
5015536.40 22x5840ADC 250 VgBat/gR100kA DC 250V Details to product 5015536.40
5015536.50 22x5850ADC 250 VgBat/gR100kA DC 250V Details to product 5015536.50
5015536.80 22x5880ADC 250 VgBat/gR100kA DC 250V Details to product 5015536.80
5015536.125 22x58125ADC 250 VgBat/gR100kA DC 250V Details to product 5015536.125
5015536.160 22x58160ADC 250 VgBat/gR100kA DC 250V Details to product 5015536.160
5015536.63 22x5863ADC 250 VgBat/gR100kA DC 250V Details to product 5015536.63

Contact us Download PDF

5004838

5004838   Fuse-Link

Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity PDF
17.5x41.812A - 180ADC 250 VaBat/aR100kA DC 250V Download PDF

10 Article(s)

Item number Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
5004838.125 17.5x41.8125ADC 250 VaBat/aR100kA DC 250V Details to product 5004838.125
5004838.100 17.5x41.8100ADC 250 VaBat/aR100kA DC 250V Details to product 5004838.100
5004838.80 17.5x41.880ADC 250 VaBat/aR100kA DC 250V Details to product 5004838.80
5004838.180 17.5x41.8180ADC 250 VaBat/aR100kA DC 250V Details to product 5004838.180
5004838.25 17.5x41.825ADC 250 VaBat/aR100kA DC 250V Details to product 5004838.25
5004838.32 17.5x41.832ADC 250 VaBat/aR100kA DC 250V Details to product 5004838.32
5004838.50 17.5x41.850ADC 250 VaBat/aR100kA DC 250V Details to product 5004838.50
5004838.160 17.5x41.8160ADC 250 VaBat/aR100kA DC 250V Details to product 5004838.160
5004838.63 17.5x41.863ADC 250 VaBat/aR100kA DC 250V Details to product 5004838.63
5004838.12 17.5x41.812ADC 250 VaBat/aR100kA DC 250V Details to product 5004838.12

Contact us Download PDF

5007138

5007138   Fuse-Link

Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
2x35x59300A - 900ADC 150 VaBat/aR40kA DC 150V

9 Article(s)

Item number Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
5007138.300 2x35x59300ADC 150 VaBat/aR40kA DC 150V Details to product 5007138.300
5007138.350 2x35x59350ADC 150 VaBat/aR40kA DC 150V Details to product 5007138.350
5007138.400 2x35x59400ADC 150 VaBat/aR40kA DC 150V Details to product 5007138.400
5007138.450 2x35x59450ADC 150 VaBat/aR40kA DC 150V Details to product 5007138.450
5007138.800 2x35x59800ADC 150 VaBat/aR40kA DC 150V Details to product 5007138.800
5007138.900 2x35x59900ADC 150 VaBat/aR40kA DC 150V Details to product 5007138.900
5007138.500 2x35x59500ADC 150 VaBat/aR40kA DC 150V Details to product 5007138.500
5007138.710 2x35x59710ADC 150 VaBat/aR40kA DC 150V Details to product 5007138.710
5007138.630 2x35x59630ADC 150 VaBat/aR40kA DC 150V Details to product 5007138.630

Contact us

5005038

5005038   Fuse-Link

Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity PDF
17.5x25.512A - 180ADC 250 VaBat/aR100kA DC 250V Download PDF

10 Article(s)

Item number Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
5005038.12 17.5x25.512ADC 250 VaBat/aR100kA DC 250V Details to product 5005038.12
5005038.125 17.5x25.5125ADC 250 VaBat/aR100kA DC 250V Details to product 5005038.125
5005038.160 17.5x25.5160ADC 250 VaBat/aR100kA DC 250V Details to product 5005038.160
5005038.25 17.5x25.525ADC 250 VaBat/aR100kA DC 250V Details to product 5005038.25
5005038.32 17.5x25.532ADC 250 VaBat/aR100kA DC 250V Details to product 5005038.32
5005038.50 17.5x25.550ADC 250 VaBat/aR100kA DC 250V Details to product 5005038.50
5005038.63 17.5x25.563ADC 250 VaBat/aR100kA DC 250V Details to product 5005038.63
5005038.80 17.5x25.580ADC 250 VaBat/aR100kA DC 250V Details to product 5005038.80
5005038.100 17.5x25.5100ADC 250 VaBat/aR100kA DC 250V Details to product 5005038.100
5005038.180 17.5x25.5180ADC 250 VaBat/aR100kA DC 250V Details to product 5005038.180

Contact us Download PDF

5005438

5005438   Fuse-Link

Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity PDF
35x59100A - 450ADC 150 VaBat/aR40kA DC 150V Download PDF

13 Article(s)

Item number Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
5005438.125 35x59125ADC 150 VaBat/aR40kA DC 150V Details to product 5005438.125
5005438.160 35x59160ADC 150 VaBat/aR40kA DC 150V Details to product 5005438.160
5005438.180 35x59180ADC 150 VaBat/aR40kA DC 150V Details to product 5005438.180
5005438.200 35x59200ADC 150 VaBat/aR40kA DC 150V Details to product 5005438.200
5005438.225 35x59225ADC 150 VaBat/aR40kA DC 150V Details to product 5005438.225
5005438.300 35x59300ADC 150 VaBat/aR40kA DC 150V Details to product 5005438.300
5005438.100 35x59100ADC 150 VaBat/aR40kA DC 150V Details to product 5005438.100
5005438.150 35x59150ADC 150 VaBat/aR40kA DC 150V Details to product 5005438.150
5005438.250 35x59250ADC 150 VaBat/aR40kA DC 150V Details to product 5005438.250
5005438.355 35x59355ADC 150 VaBat/aR40kA DC 150V Details to product 5005438.355
5005438.450 35x59450ADC 150 VaBat/aR40kA DC 150V Details to product 5005438.450
5005438.400 35x59400ADC 150 VaBat/aR40kA DC 150V Details to product 5005438.400
5005438.315 35x59315ADC 150 VaBat/aR40kA DC 150V Details to product 5005438.315

Contact us Download PDF

5007838

5007838   Fuse-Link

Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity PDF
35x5935A - 600ADC 150 VaR25kA DC 150V Download PDF

16 Article(s)

Item number Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
5007838.50 35x5950ADC 150 VaR25kA DC 150V Details to product 5007838.50
5007838.80 35x5980ADC 150 VaR25kA DC 150V Details to product 5007838.80
5007838.600 35x59600ADC 150 VaR25kA DC 150V Details to product 5007838.600
5007838.355 35x59355ADC 150 VaR25kA DC 150V Details to product 5007838.355
5007838.250 35x59250ADC 150 VaR25kA DC 150V Details to product 5007838.250
5007838.63 35x5963ADC 150 VaR25kA DC 150V Details to product 5007838.63
5007838.35 35x5935ADC 150 VaR25kA DC 150V Details to product 5007838.35
5007838.315 35x59315ADC 150 VaR25kA DC 150V Details to product 5007838.315
5007838.400 35x59400ADC 150 VaR25kA DC 150V Details to product 5007838.400
5007838.450 35x59450ADC 150 VaR25kA DC 150V Details to product 5007838.450
5007838.500 35x59500ADC 150 VaR25kA DC 150V Details to product 5007838.500
5007838.160 35x59160ADC 150 VaR25kA DC 150V Details to product 5007838.160
5007838.200 35x59200ADC 150 VaR25kA DC 150V Details to product 5007838.200
5007838.100 35x59100ADC 150 VaR25kA DC 150V Details to product 5007838.100
5007838.125 35x59125ADC 150 VaR25kA DC 150V Details to product 5007838.125
5007838.40 35x5940ADC 150 VaR25kA DC 150V Details to product 5007838.40

Contact us Download PDF

Fuse-Link

5008038   Fuse-Link

Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
2x35x5970A - 1200ADC 150 VaR25kA DC 150V

16 Article(s)

Item number Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
5008038.100 2x35x59100ADC 150 VaR25kA DC 150V Details to product 5008038.100
5008038.1000 2x35x591000ADC 150 VaR25kA DC 150V Details to product 5008038.1000
5008038.1200 2x35x591200ADC 150 VaR25kA DC 150V Details to product 5008038.1200
5008038.125 2x35x59125ADC 150 VaR25kA DC 150V Details to product 5008038.125
5008038.160 2x35x59160ADC 150 VaR25kA DC 150V Details to product 5008038.160
5008038.200 2x35x59200ADC 150 VaR25kA DC 150V Details to product 5008038.200
5008038.250 2x35x59250ADC 150 VaR25kA DC 150V Details to product 5008038.250
5008038.320 2x35x59320ADC 150 VaR25kA DC 150V Details to product 5008038.320
5008038.400 2x35x59400ADC 150 VaR25kA DC 150V Details to product 5008038.400
5008038.500 2x35x59500ADC 150 VaR25kA DC 150V Details to product 5008038.500
5008038.70 2x35x5970ADC 150 VaR25kA DC 150V Details to product 5008038.70
5008038.710 2x35x59710ADC 150 VaR25kA DC 150V Details to product 5008038.710
5008038.80 2x35x5980ADC 150 VaR25kA DC 150V Details to product 5008038.80
5008038.800 2x35x59800ADC 150 VaR25kA DC 150V Details to product 5008038.800
5008038.900 2x35x59900ADC 150 VaR25kA DC 150V Details to product 5008038.900
5008038.630 2x35x59630ADC 150 VaR25kA DC 150V Details to product 5008038.630

Contact us

Fuse-Link

5016036   Fuse-Link

Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
22x5825A - 100ADC 500 VgBat/gR100kA DC 500 V

9 Article(s)

Item number Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
5016036.25 22x5825ADC 500 VgBat/gR100kA DC 500 V Details to product 5016036.25
5016036.30 22x5830ADC 500 VgBat/gR100kA DC 500 V Details to product 5016036.30
5016036.32 22x5832ADC 500 VgBat/gR100kA DC 500 V Details to product 5016036.32
5016036.35 22x5835ADC 500 VgBat/gR100kA DC 500 V Details to product 5016036.35
5016036.40 22x5840ADC 500 VgBat/gR100kA DC 500 V Details to product 5016036.40
5016036.50 22x5850ADC 500 VgBat/gR100kA DC 500 V Details to product 5016036.50
5016036.63 22x5863ADC 500 VgBat/gR100kA DC 500 V Details to product 5016036.63
5016036.80 22x5880ADC 500 VgBat/gR100kA DC 500 V Details to product 5016036.80
5016036.100 22x58100ADC 500 VgBat/gR100kA DC 500V Details to product 5016036.100

Contact us

Fuse-Link

5016136   Fuse-Link

Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
22x5825A - 100ADC 500 VgBat/gR100kA DC 500 V

9 Article(s)

Item number Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
5016136.25 22x5825ADC 500 VgBat/gR100kA DC 500 V Details to product 5016136.25
5016136.30 22x5830ADC 500 VgBat/gR100kA DC 500 V Details to product 5016136.30
5016136.32 22x5832ADC 500 VgBat/gR100kA DC 500 V Details to product 5016136.32
5016136.35 22x5835ADC 500 VgBat/gR100kA DC 500 V Details to product 5016136.35
5016136.40 22x5840ADC 500 VgBat/gR100kA DC 500 V Details to product 5016136.40
5016136.50 22x5850ADC 500 VgBat/gR100kA DC 500 V Details to product 5016136.50
5016136.63 22x5863ADC 500 VgBat/gR100kA DC 500 V Details to product 5016136.63
5016136.80 22x5880ADC 500 VgBat/gR100kA DC 500 V Details to product 5016136.80
5016136.100 22x58100ADC 500 VgBat/gR100kA DC 500V Details to product 5016136.100

Contact us

5016236

5016236   Fuse-Link

Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
22x5825A - 100ADC 500 VgBat/gR100kA DC 500 V

9 Article(s)

Item number Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
5016236.25 22x5825ADC 500 VgBat/gR100kA DC 500 V Details to product 5016236.25
5016236.30 22x5830ADC 500 VgBat/gR100kA DC 500 V Details to product 5016236.30
5016236.32 22x5832ADC 500 VgBat/gR100kA DC 500 V Details to product 5016236.32
5016236.35 22x5835ADC 500 VgBat/gR100kA DC 500 V Details to product 5016236.35
5016236.40 22x5840ADC 500 VgBat/gR100kA DC 500 V Details to product 5016236.40
5016236.50 22x5850ADC 500 VgBat/gR100kA DC 500 V Details to product 5016236.50
5016236.63 22x5863ADC 500 VgBat/gR100kA DC 500 V Details to product 5016236.63
5016236.80 22x5880ADC 500 VgBat/gR100kA DC 500 V Details to product 5016236.80
5016236.100 22x58100ADC 500 VgBat/gR100kA DC 500V Details to product 5016236.100

Contact us

Contact

Simply contact us

Do you have any questions, suggestions or a specific enquiry? Simply get in touch using the form – we’ll get back to you as soon as possible.

Please enable marketing cookies to load this form. Manage cookies