Fuse Detector
Find products
We found 16 main article with a total of 133 sub-articles for your search.

9000102 Fuse-strips, open
| Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity |
|---|---|---|---|---|---|
| SM070 | 35A - 80A |
5 Article(s)
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 9000102.35DS95 | SM095 | 35A | |||||
| 9000102.50DS100 | SM100 | 50A | |||||
| 9000102.50DS95 | SM095 | 50A | |||||
| 9000102.63DS70 | SM070 | 63A | |||||
| 9000102.63DS95 | SM095 | 63A |

9000202 Fuse-strips, open
| Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity |
|---|---|---|---|---|---|
| SM080 | 30A - 100A |
8 Article(s)
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 9000202.100DS80 | SM080 | 100A | |||||
| 9000202.100DS95 | SM095 | 100A | |||||
| 9000202.30DS80 | SM080 | 30A | |||||
| 9000202.30DS95 | SM095 | 30A | |||||
| 9000202.63DS80 | SM080 | 63A | |||||
| 9000202.63DS95 | SM095 | 63A | |||||
| 9000202.80DS80 | SM080 | 80A | |||||
| 9000202.80DS95 | SM095 | 80A |

9000302 Fuse-strips, open
| Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity |
|---|---|---|---|---|---|
| SM095 | 25A - 250A |
14 Article(s)
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 9000302.100DS95 | SM095 | 100A | |||||
| 9000302.125DS95 | SM095 | 125A | |||||
| 9000302.160DS90 | SM090 | 160A | |||||
| 9000302.160DS95 | SM095 | 160A | |||||
| 9000302.200DS110 | SM110 | 200A | |||||
| 9000302.200DS90 | SM090 | 200A | |||||
| 9000302.200DS95 | SM095 | 200A | |||||
| 9000302.250DS95 | SM095 | 250A | |||||
| 9000302.25DS95 | SM095 | 25A | |||||
| 9000302.35DS95 | SM095 | 35A | |||||
| 9000302.50DS95 | SM095 | 50A | |||||
| 9000302.63DS70 | SM070 | 63A | |||||
| 9000302.63DS95 | SM095 | 63A | |||||
| 9000302.80DS95 | SM095 | 80A |

9000402 Fuse-strips, open
| Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity |
|---|---|---|---|---|---|
| SM110 | 160A - 400A |
6 Article(s)
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 9000402.160DS95 | SM095 | 160A | |||||
| 9000402.300DS110 | SM110 | 300A | |||||
| 9000402.300DS90 | SM090 | 300A | |||||
| 9000402.300DS95 | SM095 | 300A | |||||
| 9000402.400DS110 | SM110 | 400A | |||||
| 9000402.400DS95 | SM095 | 400A |

9000502 Fuse-strips
| Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity |
|---|---|---|---|---|---|
| SM095 | 325A - 630A |
3 Article(s)
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 9000502.325DS95 | SM095 | 325A | |||||
| 9000502.425DS95 | SM095 | 425A | |||||
| 9000502.630DS95 | SM095 | 630A |
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 9003005.100 | SM060 | 100A | DC 80 V | ||||
| 9003005.125 | SM060 | 125A | DC 80 V | ||||
| 9003005.135 | SM060 | 135A | DC 80 V | ||||
| 9003005.160 | SM060 | 160A | DC 80 V | ||||
| 9003005.20 | SM060 | 20A | DC 80 V | ||||
| 9003005.200 | SM060 | 200A | DC 80 V | ||||
| 9003005.225 | SM060 | 225A | DC 80 V | ||||
| 9003005.25 | SM060 | 25A | DC 80 V | ||||
| 9003005.250 | SM060 | 250A | DC 80 V | ||||
| 9003005.275 | SM060 | 275A | DC 80 V | ||||
| 9003005.300 | SM060 | 300A | DC 80 V | ||||
| 9003005.325 | SM060 | 325A | DC 80 V | ||||
| 9003005.35 | SM060 | 35A | DC 80 V | ||||
| 9003005.355 | SM060 | 355A | DC 80 V | ||||
| 9003005.40 | SM060 | 40A | DC 80 V | ||||
| 9003005.400 | SM060 | 400A | DC 80 V | ||||
| 9003005.425 | SM060 | 425A | DC 80 V | ||||
| 9003005.50 | SM060 | 50A | DC 80 V | ||||
| 9003005.500 | SM060 | 500A | DC 80 V | ||||
| 9003005.63 | SM060 | 63A | DC 80 V | ||||
| 9003005.80 | SM060 | 80A | DC 80 V | ||||
| 9003005.180 | SM060 | 180A | DC 80 V |

9003410 Fuse-Link
| Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity |
|---|---|---|---|---|---|
| 43x300 | 2A - 20A | DC 3000 V | gF |
8 Article(s)
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 9003410.12,5 | 43x300 | 12.5A | DC 3000 V | gF | |||
| 9003410.16 | 43x300 | 16A | DC 3000 V | gF | |||
| 9003410.2 | 43x300 | 2A | DC 3000 V | gF | |||
| 9003410.3,9 | 43x300 | 3.9A | DC 3000 V | gF | |||
| 9003410.5 | 43x300 | 5A | DC 3000 V | gF | |||
| 9003410.6,3 | 43x300 | 6.3A | DC 3000 V | gF | |||
| 9003410.8 | 43x300 | 8A | DC 3000 V | gF | |||
| 9003410.3,15 | 43x300 | 3.15A | DC 3000 V | gF |

9005409 Fuse-strips
| Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity |
|---|---|---|---|---|---|
| SM030 | 25A - 150A | 36V |
9 Article(s)
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 9005409.1/100 | SM030 | 100A | 36V | ||||
| 9005409.1/125 | SM030 | 125A | 36V | ||||
| 9005409.1/150 | SM030 | 150A | 36V | ||||
| 9005409.1/25 | SM030 | 25A | 36V | ||||
| 9005409.1/30 | SM030 | 30A | 36V | ||||
| 9005409.1/35 | SM030 | 35A | 36V | ||||
| 9005409.1/50 | SM030 | 50A | 36V | ||||
| 9005409.1/63 | SM030 | 63A | 36V | ||||
| 9005409.1/80 | SM030 | 80A | 36V |
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 9005805.100 | SM060 | 100A | DC 80 V | ||||
| 9005805.125 | SM060 | 125A | DC 80 V | ||||
| 9005805.130 | SM060 | 130A | DC 80 V | ||||
| 9005805.135 | SM060 | 135A | DC 80 V | ||||
| 9005805.150 | SM060 | 150A | DC 80 V | ||||
| 9005805.160 | SM060 | 160A | DC 80 V | ||||
| 9005805.175 | SM060 | 175A | DC 80 V | ||||
| 9005805.20 | SM060 | 20A | DC 80 V | ||||
| 9005805.200 | SM060 | 200A | DC 80 V | ||||
| 9005805.225 | SM060 | 225A | DC 80 V | ||||
| 9005805.25 | SM060 | 25A | DC 80 V | ||||
| 9005805.250 | SM060 | 250A | DC 80 V | ||||
| 9005805.275 | SM060 | 275A | DC 80 V | ||||
| 9005805.300 | SM060 | 300A | DC 80 V | ||||
| 9005805.325 | SM060 | 325A | DC 80 V | ||||
| 9005805.35 | SM060 | 35A | DC 80 V | ||||
| 9005805.355 | SM060 | 355A | DC 80 V | ||||
| 9005805.375 | SM060 | 375A | DC 80 V | ||||
| 9005805.40 | SM060 | 40A | DC 80 V | ||||
| 9005805.400 | SM060 | 400A | DC 80 V | ||||
| 9005805.425 | SM060 | 425A | DC 80 V | ||||
| 9005805.50 | SM060 | 50A | DC 80 V | ||||
| 9005805.500 | SM060 | 500A | DC 80 V | ||||
| 9005805.63 | SM060 | 63A | DC 80 V | ||||
| 9005805.80 | SM060 | 80A | DC 80 V | ||||
| 9005805.315 | SM060 | 315A | DC 80 V | ||||
| 9005805.180 | SM060 | 180A | DC 80 V | ||||
| 9005805.70 | SM060 | 70A | DC 80 V |

9005909 Fuse-Strip
| Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity |
|---|---|---|---|---|---|
| SM030 | 25A - 150A | DC 80 V |
9 Article(s)
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 9005909.100 | SM030 | 100A | DC 80 V | ||||
| 9005909.125 | SM030 | 125A | DC 80 V | ||||
| 9005909.150 | SM030 | 150A | DC 80 V | ||||
| 9005909.25 | SM030 | 25A | DC 80 V | ||||
| 9005909.30 | SM030 | 30A | DC 80 V | ||||
| 9005909.40 | SM030 | 40A | DC 80 V | ||||
| 9005909.50 | SM030 | 50A | DC 80 V | ||||
| 9005909.63 | SM030 | 63A | DC 80 V | ||||
| 9005909.80 | SM030 | 80A | DC 80 V |
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 9007710.10 | 34.5x195 | 10A | DC 1000 V | 10kA DC 1000V | |||
| 9007710.25 | 34.5x195 | 25A | DC 1000 V | 10kA DC 1000V | |||
| 9007710.35 | 34.5x195 | 35A | DC 1000 V | 10kA DC 1000V | |||
| 9007710.50 | 34.5x195 | 50A | DC 1000 V | 10kA DC 1000V | |||
| 9007710.60 | 34.5x195 | 60A | DC 1000 V | 10kA DC 1000V |
| Item number | Size | Dimensions | Rated current | Rated voltage | Characteristic | Rated breaking capacity | |
|---|---|---|---|---|---|---|---|
| 9007810.10 | 24x150 | 10A | DC 1000 V | 10kA DC 1000V | |||
| 9007810.16 | 24x150 | 16A | DC 1000 V | 10kA DC 1000V | |||
| 9007810.20 | 24x150 | 20A | DC 1000 V | 10kA DC 1000V | |||
| 9007810.6,3 | 24x150 | 6.3A | DC 1000 V | 10kA DC 1000V |



